Voyage data recorder – NVR-9000 by NEW SUNRISE
The NSR NVR9000 (S)VDR has been designed to comply with the latest IMO regulations MSC.333(90).
Store data for 48 hours for both Float-free Capsule and Fixed Protective Capsule.
Store data for 30days / 720 hours in the Data Acquisition Unit.
Record images of two radars and two ECDIS.
Three separate channels for audio input:
– One for up to 4 indoor microphones
– One for up to 4 outdoor microphones
– One for 2 VHF audio
As a standard configuration, the below ports are provided:
– One for up to 4 indoor microphones
– One for up to 4 outdoor microphones
– One for 2 VHF audio
- SPECIFICATIONS
Data Acquisition Unit (DAU) | ||
Interface: | Ethernet IEC61162-450 | 2 ch |
Serial IEC61162-1/2 | 8 ch | |
VHF Audio | 2 ch | |
Microphone | 8 ch | |
Remote Alarm Unit | 1 ch | |
USB | 1 ch | |
DC 24V output: | Remote Alarm Unit (RAU) | 1 ch |
Fixed Protective Capsul (FPC) | 1 ch | |
Float-Free Capsule (FFC) | 1 ch | |
Battery Capacity: | 2 hours | |
Fixed Protective Capsule (FPC) | Memory | 64 GB |
Recording Duration | 48 hours | |
Float-Free Capsule (FFC) | Memory | 64 GB |
Recording Duration | 48 hours | |
Battery Capacity | 168 hours | |
Battery Life | 5 years | |
Data Extension Unit (DEU)(OPTIONAL) | ||
Interface: | Analog Input | 8 ch |
Digital Input | 64 ch | |
Serial IEC61162-1/2 | 16 ch | |
Ethernet | 1 ch | |
Video Interface Unit (VIU)(OPTIONAL) | ||
Interface: | VGA | 1 ch |
Ethernet | 1 ch | |
Remote Alarm Unit (RAU) | Display | 5.7 inch |
POWER SUPPLY | Data Acquisition Unit (DAU) | AC100V/220V, 0.5~1.5A, 50/60Hz |
Data Extension Unit (DEU) | DC24V, 0.5A | |
Video Interface Unit (VIU) | DC24V, 0.3A |
Click HERE to download the brochure
Click HERE to download the TYPE APROVAL